
The first week of 2012 Summer Olympics will end tomorrow. And as the tradition says, the athletics competitions will start tomorrow. The competitions table looks like this:

Archery Men’s Individual
Badminton Men’s Singles
Badminton Mixed Doubles,
Badminton Women’s Singles
Women’s Basketball
Beach Volleyball Men’s Team
Beach Volleyball Women’s Team
Boxing Men’s
Diving Women’s
Equestrian Open’s Individual
Equestrian Open’s Team
Fencing Men’s Team Sabre
Men’s Hockey
Judo Men’s
Judo Women’s
Rowing Men’s
Rowing Women’s
Sailing Men’s
Sailing Women’s
Shooting Men’s
Women’s Football
Swimming Men’s
Swimming Women’s
Table Tennis Men’s Team
Table Tennis Women’s Teamn
Women’s Handball
Tennis Men’s Singles
Tennis Mixed Doubles
Tennis Women’s Doubles
Tennis Women’s Singles
Track and Field Men’s
Track and Field Women’s
Track Cycling Men’s Team
Track Cycling Women’s Team
Men’s Individual Trampoline
Women’s Volleyball
Women’s Water Polo
Weightlifting Men’s
Weightlifting Women’s

The full 2012 Summer Olympics 3rd August Schedule is:
| Friday, August 3 | |||
| TIME (ET) | SPORT | EVENT | |
| 3:30 AM | Field Hockey | Men’s Hockey, 1st Round, Pool A, AUS vs ARG | |
| 4:00 AM | Archery | Men’s Individual, Last 16, Last 16 – 4 | |
| 4:00 AM | Shooting | Men’s 50m Rifle Prone, Qualification, Qualification | |
| 4:00 AM | Beach Volleyball | Women’s Team, Last 16 | |
| 4:00 AM | Basketball | Women’s Basketball, Preliminary round, Group A, ANG vs CRO | |
| 4:00 AM | Badminton | Women’s Singles, Semifinal | |
| 4:00 AM | Badminton | Women’s Singles, Semifinal | |
| 4:00 AM | Badminton | Mixed Doubles, Final 3-4 | |
| 4:13 AM | Archery | Men’s Individual, Last 16, Last 16 – 3 | |
| 4:26 AM | Archery | Men’s Individual, Last 16, Last 16 – 2 | |
| 4:30 AM | Judo | Men’s +100kg, Last 32, Riner vs Wojnarowicz | |
| 4:30 AM | Judo | Men’s +100kg, Last 32, Tölzer vs Okroashvili | |
| 4:30 AM | Volleyball | Women’s Volleyball, Preliminary round, Group B, BRA vs CHN | |
| 4:30 AM | Rowing | Men’s Single Sculls, Final F | |
| 4:30 AM | Team Handball | Women’s Handball, Preliminary round, Group A, ANG vs GBR | |
| 4:37 AM | Judo | Men’s +100kg, Last 32, Simonescu vs Krakovetskii | |
| 4:37 AM | Judo | Men’s +100kg, Last 32, Jaballah vs Shynkeyev | |
| 4:39 AM | Archery | Men’s Individual, Last 16, Last 16 – 1 | |
| 4:40 AM | Rowing | Men’s Single Sculls, Final E | |
| 4:44 AM | Judo | Men’s +100kg, Last 32, Bor vs Verbij | |
| 4:44 AM | Judo | Men’s +100kg, Last 32, Brayson vs Padar | |
| 4:50 AM | Rowing | Men’s Single Sculls, Final D | |
| 4:51 AM | Judo | Men’s +100kg, Last 32, Blas Jr. vs Keita | |
| 4:51 AM | Judo | Men’s +100kg, Last 32, Rodaki vs El Malki | |
| 4:52 AM | Archery | Men’s Individual, Last 16, Last 16 – 5 | |
| 4:58 AM | Judo | Men’s +100kg, Last 32, El Shahaby vs Makarau | |
| 4:58 AM | Judo | Men’s +100kg, Last 32, Silva vs Jonsson | |
| 5:00 AM | Rowing | Men’s Single Sculls, Final C | |
| 5:00 AM | Table Tennis | Women’s Team, 1st Round, Great Britain vs DPR Korea | |
| 5:00 AM | Table Tennis | Women’s Team, 1st Round, Singapore vs Poland | |
| 5:00 AM | Table Tennis | Women’s Team, 1st Round, United States vs Japan | |
| 5:00 AM | Table Tennis | Women’s Team, 1st Round, Germany vs Australia | |
| 5:00 AM | Track and Field | Men’s Shot Put, Qualification, Group A | |
| 5:00 AM | Track and Field | Men’s Shot Put, Qualification, Group B | |
| 5:00 AM | Beach Volleyball | Women’s Team, Last 16 | |
| 5:00 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 1 | |
| 5:03 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 2 | |
| 5:05 AM | Archery | Men’s Individual, Last 16, Last 16 – 6 | |
| 5:05 AM | Judo | Men’s +100kg, Last 32, Kamikawa vs Castillo | |
| 5:05 AM | Track and Field | Women’s Heptathlon, 100m Hurdles, Heat 1 | |
| 5:05 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 3 | |
| 5:05 AM | Judo | Men’s +100kg, Last 32, Fiakaifonu vs Paskevicius | |
| 5:07 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 4 | |
| 5:09 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 5 | |
| 5:10 AM | Rowing | Men’s Quadruple Sculls, Final B | |
| 5:12 AM | Judo | Men’s +100kg, Last 32, Kim S M vs Hoshina | |
| 5:12 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 6 | |
| 5:12 AM | Judo | Men’s +100kg, Last 32, Mikhaylin vs Mandembo | |
| 5:13 AM | Track and Field | Women’s Heptathlon, 100m Hurdles, Heat 2 | |
| 5:14 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 7 | |
| 5:16 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 8 | |
| 5:18 AM | Archery | Men’s Individual, Last 16, Last 16 – 7 | |
| 5:18 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 9 | |
| 5:19 AM | Judo | Men’s +100kg, Last 32, Ceraj vs Bondarenko | |
| 5:19 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 11 | |
| 5:19 AM | Judo | Men’s +100kg, Last 32, Sherrington vs Andrewartha | |
| 5:20 AM | Rowing | Men’s Pair, Final B | |
| 5:20 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 12 | |
| 5:20 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 10 | |
| 5:21 AM | Track and Field | Women’s Heptathlon, 100m Hurdles, Heat 3 | |
| 5:22 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 13 | |
| 5:22 AM | Swimming | Women’s 50m Freestyle, Heats, Heat 14 | |
| 5:24 AM | Swimming | Men’s 1500m Freestyle, Heats, Heat 1 | |
| 5:25 AM | Track and Field | Women’s Triple Jump, Qualification, Group A | |
| 5:25 AM | Track and Field | Women’s Triple Jump, Qualification, Group B | |
| 5:26 AM | Judo | Women’s +78kg, Last 32, Tong W vs Zambotti | |
| 5:26 AM | Judo | Women’s +78kg, Last 32, Althman vs Mondière | |
| 5:29 AM | Track and Field | Women’s Heptathlon, 100m Hurdles, Heat 4 | |
| 5:30 AM | Rowing | Women’s Double Sculls, Final B | |
| 5:30 AM | Shooting | Men’s 25m Rapid Fire Pistol, Qualification, Second Stage | |
| 5:31 AM | Archery | Men’s Individual, Last 16, Last 16 – 8 | |
| 5:33 AM | Judo | Women’s +78kg, Last 32, Shaherkani vs Mojica | |
| 5:33 AM | Judo | Women’s +78kg, Last 32, Esselah vs Bryant | |
| 5:40 AM | Rowing | Men’s Single Sculls, Final B | |
| 5:40 AM | Judo | Men’s +100kg, Last 16 | |
| 5:40 AM | Judo | Men’s +100kg, Last 16 | |
| 5:40 AM | Track and Field | Women’s 100m, Preliminary round, Heat 1 | |
| 5:42 AM | Swimming | Men’s 1500m Freestyle, Heats, Heat 2 | |
| 5:45 AM | Field Hockey | Men’s Hockey, 1st Round, Pool B, NED vs NZL | |
| 5:47 AM | Judo | Men’s +100kg, Last 16 | |
| 5:47 AM | Judo | Men’s +100kg, Last 16 | |
| 5:47 AM | Track and Field | Women’s 100m, Preliminary round, Heat 2 | |
| 5:54 AM | Judo | Men’s +100kg, Last 16 | |
| 5:54 AM | Judo | Men’s +100kg, Last 16 | |
| 5:54 AM | Track and Field | Women’s 100m, Preliminary round, Heat 3 | |
| 5:59 AM | Swimming | Men’s 1500m Freestyle, Heats, Heat 3 | |
| 6:00 AM | Equestrian | Open’s Team, Grand Prix, Day 2 | |
| 6:00 AM | Equestrian | Open’s Individual, Grand Prix, Day 2 | |
| 6:01 AM | Judo | Men’s +100kg, Last 16 | |
| 6:01 AM | Judo | Men’s +100kg, Last 16 | |
| 6:01 AM | Track and Field | Women’s 100m, Preliminary round, Heat 4 | |
| 6:08 AM | Judo | Women’s +78kg, Last 16 | |
| 6:08 AM | Judo | Women’s +78kg, Last 16, Sugimoto vs Blanco | |
| 6:15 AM | Judo | Women’s +78kg, Last 16 | |
| 6:15 AM | Track and Field | Men’s 400m Hurdles, 1st Round, Heat 1 | |
| 6:15 AM | Track and Field | Women’s Heptathlon, High Jump, Group A | |
| 6:15 AM | Track and Field | Women’s Heptathlon, High Jump, Group B | |
| 6:15 AM | Judo | Women’s +78kg, Last 16, Kocaturk vs Kindzerska | |
| 6:15 AM | Team Handball | Women’s Handball, Preliminary round, Group B, KOR vs FRA | |
| 6:15 AM | Basketball | Women’s Basketball, Preliminary round, Group B, RUS vs AUS | |
| 6:16 AM | Swimming | Men’s 1500m Freestyle, Heats, Heat 4 | |
| 6:20 AM | Track and Field | Men’s Hammer Throw, Qualification, Group A | |
| 6:22 AM | Judo | Women’s +78kg, Last 16 | |
| 6:22 AM | Judo | Women’s +78kg, Last 16 | |
| 6:23 AM | Track and Field | Men’s 400m Hurdles, 1st Round, Heat 2 | |
| 6:29 AM | Judo | Women’s +78kg, Last 16, Ortiz Bocourt vs Moniz | |
| 6:29 AM | Judo | Women’s +78kg, Last 16, Kim N Y vs Issanova | |
| 6:30 AM | Tennis | Women’s Doubles, Semifinal | |
| 6:30 AM | Volleyball | Women’s Volleyball, Preliminary round, Group A, JPN vs RUS | |
| 6:30 AM | Tennis | Men’s Doubles, Semifinal | |
| 6:30 AM | Tennis | Men’s Doubles, Semifinal | |
| 6:30 AM | Tennis | Mixed’s Doubles, Quarterfinal, Mike Bryan / Lisa Raymond vs Gisela Dulko / J | |
| 6:30 AM | Fencing | Men’s Team Sabre, Quarterfinal/Classification Round, | |
| 6:30 AM | Fencing | Men’s Team Sabre, Quarterfinal/Classification Round, | |
| 6:30 AM | Fencing | Men’s Team Sabre, Quarterfinal/Classification Round, | |
| 6:30 AM | Fencing | Men’s Team Sabre, Quarterfinal/Classification Round, | |
| 6:30 AM | Rowing | Men’s Quadruple Sculls, Final A | |
| 6:31 AM | Swimming | Men’s 1500m Freestyle, Heats, Heat 5 | |
| 6:31 AM | Track and Field | Men’s 400m Hurdles, 1st Round, Heat 3 | |
| 6:35 AM | Swimming | Women’s 4 x 100m Medley Relay, Heats, Heat 1 | |
| 6:36 AM | Judo | Men’s +100kg, Quarterfinal | |
| 6:36 AM | Judo | Men’s +100kg, Quarterfinal | |
| 6:39 AM | Track and Field | Men’s 400m Hurdles, 1st Round, Heat 4 | |
| 6:41 AM | Swimming | Women’s 4 x 100m Medley Relay, Heats, Heat 2 | |
| 6:43 AM | Judo | Men’s +100kg, Quarterfinal | |
| 6:43 AM | Judo | Men’s +100kg, Quarterfinal | |
| 6:47 AM | Track and Field | Men’s 400m Hurdles, 1st Round, Heat 5 | |
| 6:49 AM | Swimming | Men’s 4 x 100m Medley Relay, Heats, Heat 1 | |
| 6:50 AM | Judo | Women’s +78kg, Quarterfinal | |
| 6:50 AM | Judo | Women’s +78kg, Quarterfinal | |
| 6:50 AM | Rowing | Men’s Pair, Final A | |
| 6:55 AM | Swimming | Men’s 4 x 100m Medley Relay, Heats, Heat 2 | |
| 6:57 AM | Judo | Women’s +78kg, Quarterfinal | |
| 6:57 AM | Judo | Women’s +78kg, Quarterfinal | |
| 7:00 AM | Soccer | Women’s Football, Quarterfinal, SWE vs FRA | |
| 7:00 AM | Track and Field | Women’s 400m, 1st Round, Heat 1 | |
| 7:00 AM | Tennis | Mixed Doubles, Semifinal | |
| 7:00 AM | Tennis | Mixed Doubles, Semifinal | |
| 7:00 AM | Sailing | Men’s Finn, Opening Series, Race 9 | |
| 7:00 AM | Sailing | Men’s Laser, Opening Series, Race 7 | |
| 7:00 AM | Sailing | Women’s 470, Opening Series, Race 1 | |
| 7:00 AM | Tennis | Men’s Singles, Semifinal | |
| 7:00 AM | Tennis | Men’s Singles, Semifinal | |
| 7:00 AM | Tennis | Women’s Singles, Semifinal | |
| 7:00 AM | Tennis | Women’s Singles, Semifinal | |
| 7:00 AM | Shooting | Men’s 50m Rifle Prone, Final | |
| 7:05 AM | Sailing | Men’s 470, Opening Series, Race 3 | |
| 7:05 AM | Sailing | Men’s Star, Opening Series, Race 9 | |
| 7:08 AM | Track and Field | Women’s 400m, 1st Round, Heat 2 | |
| 7:10 AM | Rowing | Women’s Double Sculls, Final A | |
| 7:16 AM | Track and Field | Women’s 400m, 1st Round, Heat 3 | |
| 7:24 AM | Track and Field | Women’s 400m, 1st Round, Heat 4 | |
| 7:30 AM | Fencing | Men’s Team Sabre, Semifinal/Classification Round | |
| 7:30 AM | Fencing | Men’s Team Sabre, Semifinal/Classification Round | |
| 7:30 AM | Rowing | Men’s Single Sculls, Final A | |
| 7:32 AM | Track and Field | Women’s 400m, 1st Round, Heat 5 | |
| 7:40 AM | Track and Field | Women’s 400m, 1st Round, Heat 6 | |
| 7:45 AM | Track and Field | Men’s Hammer Throw, Qualification, Group B | |
| 7:48 AM | Track and Field | Women’s 400m, 1st Round, Heat 7 | |
| 8:00 AM | Beach Volleyball | Men’s Team, Last 16 | |
| 8:00 AM | Track and Field | Men’s 3000m Steeplechase, 1st Round, Heat 1 | |
| 8:15 AM | Track and Field | Men’s 3000m Steeplechase, 1st Round, Heat 2 | |
| 8:15 AM | Sailing | Men’s Finn, Opening Series, Race 10 | |
| 8:15 AM | Sailing | Women’s 470, Opening Series, Race 2 | |
| 8:20 AM | Sailing | Men’s 470, Opening Series, Race 4 | |
| 8:20 AM | Sailing | Men’s Star, Opening Series, Race 10 | |
| 8:30 AM | Boxing | Men’s Flyweight, Last 16, Aloian vs Brahimi | |
| 8:30 AM | Track and Field | Men’s 3000m Steeplechase, 1st Round, Heat 3 | |
| 8:30 AM | Fencing | Men’s Team Sabre, Semifinal/Classification Round | |
| 8:30 AM | Sailing | Men’s 49er, Opening Series, Race 9 | |
| 8:30 AM | Sailing | Men’s Laser, Opening Series, Race 8 | |
| 8:30 AM | Fencing | Men’s Team Sabre, Semifinal/Classification Round | |
| 8:30 AM | Badminton | Men’s Singles, Semifinal | |
| 8:30 AM | Badminton | Men’s Singles, Semifinal | |
| 8:30 AM | Badminton | Mixed Doubles, Final 1-2 | |
| 8:35 AM | Sailing | Women’s Laser Radial, Opening Series, Race 7 | |
| 8:45 AM | Boxing | Men’s Flyweight, Last 16, Henriques Neto vs Cintron Ocasio | |
| 8:45 AM | Field Hockey | Men’s Hockey, 1st Round, Pool B, GER vs IND | |
| 9:00 AM | Archery | Men’s Individual, Quarterfinal, Quarterfinal 1 | |
| 9:00 AM | Trampoline | Men’s Individual Trampoline, Qualification, Voluntary routine with set requ | |
| 9:00 AM | Beach Volleyball | Men’s Team, Last 16 | |
| 9:00 AM | Boxing | Men’s Flyweight, Last 16, Latipov vs Mahmoud Abdelaal | |
| 9:00 AM | Judo | Women’s +78kg, Repechage Final | |
| 9:07 AM | Judo | Women’s +78kg, Repechage Final | |
| 9:10 AM | Water Polo | Women’s Water Polo, Preliminary round, Group A, ESP vs HUN | |
| 9:13 AM | Archery | Men’s Individual, Quarterfinal, Quarterfinal 2 | |
| 9:14 AM | Judo | Women’s +78kg, Semifinal | |
| 9:15 AM | Boxing | Men’s Flyweight, Last 16, Nyambayar vs Picardi | |
| 9:15 AM | Sailing | Men’s 49er, Opening Series, Race 10 | |
| 9:21 AM | Judo | Women’s +78kg, Semifinal | |
| 9:26 AM | Archery | Men’s Individual, Quarterfinal, Quarterfinal 3 | |
| 9:28 AM | Judo | Men’s +100kg, Repechage Final | |
| 9:30 AM | Diving | Women’s 3m Springboard, Preliminary round | |
| 9:30 AM | Soccer | Women’s Football, Quarterfinal, USA vs NZL | |
| 9:30 AM | Table Tennis | Women’s Team, 1st Round, Brazil vs Korea | |
| 9:30 AM | Table Tennis | Women’s Team, 1st Round, Hong Kong, China vs Austria | |
| 9:30 AM | Table Tennis | Women’s Team, 1st Round, Egypt vs Netherlands | |
| 9:30 AM | Table Tennis | Women’s Team, 1st Round, China vs Spain | |
| 9:30 AM | Boxing | Men’s Welterweight, Last 16, Shelestyuk vs Belous | |
| 9:30 AM | Team Handball | Women’s Handball, Preliminary round, Group A, CRO vs MNE | |
| 9:30 AM | Fencing | Men’s Team Sabre, Final 5-6 | |
| 9:30 AM | Fencing | Men’s Team Sabre, Final 7-8 | |
| 9:30 AM | Basketball | Women’s Basketball, Preliminary round, Group B, BRA vs CAN | |
| 9:30 AM | Shooting | Men’s 25m Rapid Fire Pistol, Final | |
| 9:35 AM | Judo | Men’s +100kg, Repechage Final | |
| 9:39 AM | Archery | Men’s Individual, Quarterfinal, Quarterfinal 4 | |
| 9:42 AM | Judo | Men’s +100kg, Semifinal | |
| 9:44 AM | Trampoline | Men’s Individual Trampoline, Qualification, Voluntary routine without limit | |
| 9:45 AM | Volleyball | Women’s Volleyball, Preliminary round, Group B, TUR vs KOR | |
| 9:45 AM | Boxing | Men’s Welterweight, Last 16, Tuvshinbat vs Vastine | |
| 9:49 AM | Judo | Men’s +100kg, Semifinal | |
| 9:50 AM | Sailing | Women’s Laser Radial, Opening Series, Race 8 | |
| 9:52 AM | Archery | Men’s Individual, Semifinal, Semifinal 1 | |
| 9:56 AM | Judo | Women’s +78kg, Bronze medal match | |
| 10:00 AM | Sailing | Men’s 49er, Opening Series, Race 11 | |
| 10:00 AM | Boxing | Men’s Welterweight, Last 16, Clayton vs Hammond | |
| 10:03 AM | Judo | Women’s +78kg, Bronze medal match | |
| 10:05 AM | Archery | Men’s Individual, Semifinal, Semifinal 2 | |
| 10:10 AM | Judo | Men’s +100kg, Bronze medal match | |
| 10:15 AM | Boxing | Men’s Welterweight, Last 16, Evans vs Kavaliauskas | |
| 10:17 AM | Judo | Men’s +100kg, Bronze medal match | |
| 10:21 AM | Archery | Men’s Individual, Final 3-4 | |
| 10:26 AM | Trampoline | Men’s Individual Trampoline, Final | |
| 10:30 AM | Water Polo | Women’s Water Polo, Preliminary round, Group B, RUS vs AUS | |
| 10:30 AM | Weightlifting | Women’s 75kg, Middle-Heavyweight (75kg) – Clean and Jerk | |
| 10:30 AM | Weightlifting | Women’s 75kg, 75kg – Snatch | |
| 10:37 AM | Archery | Men’s Individual, Final 1-2 | |
| 11:00 AM | Track Cycling | Women’s Keirin, 1st Round, Heat 1 | |
| 11:00 AM | Field Hockey | Men’s Hockey, 1st Round, Pool A, GBR vs PAK | |
| 11:00 AM | Judo | Women’s +78kg, Final 1-2 | |
| 11:05 AM | Track Cycling | Women’s Keirin, 1st Round, Heat 2 | |
| 11:10 AM | Track Cycling | Women’s Keirin, 1st Round, Heat 3 | |
| 11:10 AM | Judo | Men’s +100kg, Final 1-2 | |
| 11:15 AM | Team Handball | Women’s Handball, Preliminary round, Group A, RUS vs BRA | |
| 11:18 AM | Track Cycling | Men’s Team Pursuit, 1st Round, Heat 1 | |
| 11:24 AM | Track Cycling | Men’s Team Pursuit, 1st Round, Heat 2 | |
| 11:30 AM | Track Cycling | Men’s Team Pursuit, 1st Round, Heat 3 | |
| 11:37 AM | Track Cycling | Men’s Team Pursuit, 1st Round, Heat 4 | |
| 11:43 AM | Track Cycling | Women’s Keirin, Repechage Round, Heat 1 | |
| 11:45 AM | Volleyball | Women’s Volleyball, Preliminary round, Group A, GBR vs DOM | |
| 11:45 AM | Basketball | Women’s Basketball, Preliminary round, Group A, TUR vs CHN | |
| 11:48 AM | Track Cycling | Women’s Keirin, Repechage Round, Heat 2 | |
| 11:56 AM | Track Cycling | Women’s Team Pursuit, Qualification | |
| 12:00 PM | Soccer | Women’s Football, Quarterfinal, BRA vs JPN | |
| 12:00 PM | Beach Volleyball | Women’s Team, Last 16 | |
| 12:46 PM | Track Cycling | Women’s Keirin, 2nd Round, Heat 1 | |
| 12:51 PM | Track Cycling | Women’s Keirin, 2nd Round, Heat 2 | |
| 12:59 PM | Track Cycling | Men’s Team Pursuit, Final 7-8 | |
| 1:00 PM | Beach Volleyball | Women’s Team, Last 16 | |
| 1:00 PM | Fencing | Men’s Team Sabre, Final 3-4 | |
| 1:05 PM | Track Cycling | Men’s Team Pursuit, Final 5-6 | |
| 1:12 PM | Track Cycling | Men’s Team Pursuit, Final 3-4 | |
| 1:18 PM | Track Cycling | Men’s Team Pursuit, Final 1-2 | |
| 1:20 PM | Water Polo | Women’s Water Polo, Preliminary round, Group B, GBR vs ITA | |
| 1:38 PM | Track Cycling | Women’s Keirin, Final 7-12 | |
| 1:43 PM | Track Cycling | Women’s Keirin, Final 1-6 | |
| 1:45 PM | Fencing | Men’s Team Sabre, Final 1-2 | |
| 2:00 PM | Track and Field | Women’s Heptathlon, Shot Put, Group A | |
| 2:00 PM | Track and Field | Women’s Heptathlon, Shot Put, Group B | |
| 2:00 PM | Table Tennis | Men’s Team, 1st Round, Sweden vs Germany | |
| 2:00 PM | Table Tennis | Men’s Team, 1st Round, Australia vs Singapore | |
| 2:00 PM | Table Tennis | Men’s Team, 1st Round, China vs Russia | |
| 2:00 PM | Table Tennis | Men’s Team, 1st Round, Austria vs Egypt | |
| 2:00 PM | Field Hockey | Men’s Hockey, 1st Round, Pool A, RSA vs ESP | |
| 2:00 PM | Weightlifting | Men’s 85kg, Light-Heavyweight (85kg) – Clean and Jerk | |
| 2:00 PM | Weightlifting | Men’s 85kg, 85kg – Snatch | |
| 2:05 PM | Track and Field | Women’s 100m, 1st Round, Heat 1 | |
| 2:10 PM | Track and Field | Women’s Discus Throw, Qualification, Group A | |
| 2:13 PM | Track and Field | Women’s 100m, 1st Round, Heat 2 | |
| 2:21 PM | Track and Field | Women’s 100m, 1st Round, Heat 3 | |
| 2:29 PM | Track and Field | Women’s 100m, 1st Round, Heat 4 | |
| 2:30 PM | Soccer | Women’s Football, Quarterfinal, GBR vs CAN | |
| 2:30 PM | Team Handball | Women’s Handball, Preliminary round, Group B, ESP vs SWE | |
| 2:30 PM | Swimming | Women’s 200m Backstroke, Final | |
| 2:37 PM | Track and Field | Women’s 100m, 1st Round, Heat 5 | |
| 2:38 PM | Swimming | Men’s 100m Butterfly, Final | |
| 2:40 PM | Water Polo | Women’s Water Polo, Preliminary round, Group A, CHN vs USA | |
| 2:45 PM | Track and Field | Women’s 100m, 1st Round, Heat 6 | |
| 2:45 PM | Swimming | Women’s 800m Freestyle, Final | |
| 2:50 PM | Track and Field | Men’s Long Jump, Qualification, Group A | |
| 2:50 PM | Track and Field | Men’s Long Jump, Qualification, Group B | |
| 2:53 PM | Track and Field | Women’s 100m, 1st Round, Heat 7 | |
| 3:00 PM | Volleyball | Women’s Volleyball, Preliminary round, Group B, USA vs SRB | |
| 3:00 PM | Basketball | Women’s Basketball, Preliminary round, Group B, FRA vs GBR | |
| 3:05 PM | Track and Field | Men’s 1500m, 1st Round, Heat 1 | |
| 3:09 PM | Swimming | Men’s 50m Freestyle, Final | |
| 3:15 PM | Track and Field | Men’s 1500m, 1st Round, Heat 2 | |
| 3:25 PM | Track and Field | Men’s 1500m, 1st Round, Heat 3 | |
| 3:27 PM | Swimming | Women’s 50m Freestyle, Semifinal, Semifinal 1 | |
| 3:30 PM | Boxing | Men’s Flyweight, Last 16, Warren vs Oubaali | |
| 3:30 PM | Track and Field | Men’s Shot Put, Final | |
| 3:31 PM | Swimming | Women’s 50m Freestyle, Semifinal, Semifinal 2 | |
| 3:35 PM | Track and Field | Women’s Discus Throw, Qualification, Group B | |
| 3:45 PM | Boxing | Men’s Flyweight, Last 16, Micah vs Conlon | |
| 3:45 PM | Track and Field | Women’s Heptathlon, 200m, Heat 1 | |
| 3:53 PM | Track and Field | Women’s Heptathlon, 200m, Heat 2 | |
| 4:00 PM | Beach Volleyball | Men’s Team, Last 16 | |
| 4:00 PM | Boxing | Men’s Flyweight, Last 16, Butdee vs Ramirez Carrazana | |
| 4:01 PM | Track and Field | Women’s Heptathlon, 200m, Heat 3 | |
| 4:09 PM | Track and Field | Women’s Heptathlon, 200m, Heat 4 | |
| 4:15 PM | Boxing | Men’s Flyweight, Last 16, Suleymenov vs Selby | |
| 4:15 PM | Team Handball | Women’s Handball, Preliminary round, Group B, DEN vs NOR | |
| 4:15 PM | Field Hockey | Men’s Hockey, 1st Round, Pool B, BEL vs KOR | |
| 4:25 PM | Track and Field | Women’s 10000m | |
| 4:30 PM | Boxing | Men’s Welterweight, Last 16, Vikas vs Spence | |
| 4:45 PM | Boxing | Men’s Welterweight, Last 16, Nolan vs Zamkovoy | |
| 5:00 PM | Beach Volleyball | Men’s Team, Last 16 | |
| 5:00 PM | Volleyball | Women’s Volleyball, Preliminary round, Group A, ALG vs ITA | |
| 5:00 PM | Boxing | Men’s Welterweight, Last 16, Lusizi vs Maestre | |
| 5:15 PM | Boxing | Men’s Welterweight, Last 16, Suzuki Y S vs Sapiyev | |
| 5:15 PM | Basketball | Women’s Basketball, Preliminary round, Group A, CZE vs USA | |

The Medals Table for 2nd August looks like this:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 9 | 4 | 30 | |
| 2 | 12 | 8 | 9 | 29 | |
| 3 | 6 | 2 | 4 | 12 | |
| 4 | 5 | 3 | 5 | 13 | |
| 5 | 4 | 0 | 1 | 5 | |
| 6 | 3 | 8 | 2 | 13 | |
| 7 | 3 | 4 | 2 | 9 | |
| 8 | 3 | 0 | 0 | 3 | |
| 9 | 2 | 4 | 11 | 17 | |
| 10 | 2 | 4 | 5 | 11 | |
| 11 | 2 | 3 | 4 | 9 | |
| 12 | 2 | 1 | 1 | 4 | |
| 13 | 2 | 0 | 4 | 6 | |
| 14 | 2 | 0 | 0 | 2 | |
| 15 | 1 | 6 | 2 | 9 | |
| 16 | 1 | 3 | 2 | 6 | |
| 17 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 19 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 23 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 25 | 0 | 2 | 0 | 2 | |
| 26 | 0 | 1 | 5 | 6 | |
| 27 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 29 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 37 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 39 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 73 | 74 | 82 | 229 | |
Source: Wikipedia
One week gone tomorrow, one week still to come. What do you think about 2012 Summer Olympics till now?  What is your favorite sport? You can vote in the Summer Olympics 2012 Special Chart!
About VIz
VIz is NOT the greatest mind of the universe, the best inventor of all times, the most important thinker and the person with the clearest ideas and way of seeing things who is always right and always and in any case speaks for the whole mankind! So don't take me as ;)








